|  |  | 
		  
              |   |  
              | 
                
                  | 
                    
                      | Position£ºProduct--> Product Seller |  
                      
                        
                          | ¡¾Subject¡¿ £º | Genome-Wide Association Studies (GWAS) |  
                          | ¡¾Person to contact¡¿ £º | Dianna |  
                          | ¡¾Email¡¿ £º | contact@cd-genomics.com |  
                          | ¡¾Tel¡¿ £º | 1-631-626-9181 |  
                          | ¡¾Date¡¿ £º | 2015-2-1 |  
                          | ¡¾Details¡¿ £º | Genome-wide association studies (GWAS), thousands or up to millions of genetic markers are genotyped in groups of individuals that either carries a certain trait (cases) or not (controls). Differences in the allele and genotype frequencies between the different groups lead to the detection of genomic regions that are associated with the certain trait. GWAS typically focus on associations between single-nucleotide polymorphisms (SNPs) and traits like major diseases in humans or breeding traits in animals and plants. Equipped with Affymetrix GeneChip® Scanner 3000 7G and Illumina's iScan System, CD Genomics offers researchers the flexibility to profile samples with millions of markers in high-throughput format, and deliver dense genome wide coverage with the most up-to-date content available from the scientific community.
Service Range
 Multi-stage Design and Analysis
 Replication Analysis
 Linkage Analysis
 SNP Positioning and Search
 Disease Associated Study
 Odds Ratio, Relative Risk Calculation
 dbSNP Annotation
 Hapmap Comparison
 Linkage Disequilibrium (LD) Analysis |  
                          |  |  
 |  |  |