|  |  | 
		  
              |   |  
              | 
                
                  | 
                    
                      | Position£ºProduct--> Product Seller |  
                      
                        
                          | ¡¾Subject¡¿ £º | Subtractive cDNA Library |  
                          | ¡¾Person to contact¡¿ £º | Dianna |  
                          | ¡¾Email¡¿ £º | contact@cd-genomics.com |  
                          | ¡¾Tel¡¿ £º | 1-631-626-9181 |  
                          | ¡¾Date¡¿ £º | 2015-2-1 |  
                          | ¡¾Details¡¿ £º | If you suspect that your target is rare and likely to be poorly expressed compared with more abundant messages, consider using our subtraction services. Proprietary, self-subtraction, or tissue-tissue subtraction techniques reduce abundant sequences 10 to 100 fold, making it easier to find rare or low-expressed targets. The resulting normalized library enhances discovery of novel sequences and needs less sequencing¡ªespecially important for high-throughput applications. 
Our Subtracted Libraries Achieve: 
  • No significant loss of average insert size
  • Low vector background
  • >3¡Á106 clones. |  
                          |  |  
 |  |  |